Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, June 03 |
---|---|---|
Status | Available. Released 2021, July 01 |
Body | Dimensions | 159.3 x 73.6 x 8.4 mm (6.27 x 2.90 x 0.33 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 90Hz, 600 nits |
---|---|---|
Size | 6.4 inches, 98.9 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~274 ppi density) |
Platform | OS | Android 11, upgradable to Android 12, One UI 4.1 |
---|---|---|
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Quad | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, White, Mint, Violet |
---|---|---|
Models | SM-A225F, SM-A225F/DS, SM-A225M, SM-A225M/DS | |
SAR EU | 0.52 W/kg (head) 1.59 W/kg (body) | |
Price | $ 184.00 / € 179.00 / £ 171.99 / C$ 233.98 / Rp 2,850,000 |
Tests | Performance | AnTuTu: 185358 (v8), 165959 (v9) GeekBench: 5464 (v4.4), 1372 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.6 LUFS (Below average) | |
Battery life |
Capture details even in low light with OIS
Say bye to blurry photos and videos. With the 48MP Main Camera featuring OIS (Optical Image Stabilization), you can take smooth videos and sharp pictures, and pull in more light to brighten up your low light shots.
Reviews
There are no reviews yet.