NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2020, April 02 |
Status | Available. Released 2020, May 16 | |
BODY | Dimensions | 244.5 x 154.3 x 7 mm (9.63 x 6.07 x 0.28 in) |
Weight | 467 g (1.03 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM | |
Stylus support | ||
DISPLAY | Type | TFT LCD |
Size | 10.4 inches, 307.9 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) | |
PLATFORM | OS | Android 10, upgradable to Android 12L, One UI 4.1.1 |
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
MAIN CAMERA | Single | 8 MP, (wide), 1/4.0″, 1.12µm |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | No | |
Radio | No | |
USB | USB Type-C | |
FEATURES | Sensors | Accelerometer, proximity, gyro |
ANT+ | ||
BATTERY | Type | Li-Po 7040 mAh, non-removable |
Charging | 15W wired | |
Samsung, Smart Phones & Tab
Galaxy Tab S6 Lite 4GB/64GB
Released 2020, May 16
467g, 7mm thickness
Android 10, up to Android 12L, One UI 4.1.1
64GB/128GB storage, microSDXC
Availability | In Stock |
৳ 40,999
Brands | Samsung |
---|---|
Specifications | Brand: Samsung |
EMI | 12 Months |
Warranty | One Year Samsung Standard Warranty |
Abailability | In Stock |
There are no reviews yet.