NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, April 26 |
Status | Available. Released 2022, April 26 | |
BODY | Dimensions | 170.5 x 77.6 x 8.3 mm (6.71 x 3.06 x 0.33 in) |
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.82 inches, 111.7 cm2 (~84.5% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~259 ppi density) | |
PLATFORM | OS | Android 12, XOS 10.6 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Triple | 13 MP, f/1.8, (wide), AF |
2 MP | ||
QVGA | ||
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | Yes | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
Charging | 18W wired |
Infinix, Smart Phones & Tab
lnfinix Hot 12 (4GB/128GB)
Released 2022, April 26 |
195g, 8.3mm thickness |
Android 12, XOS 10.6 |
128GB storage, microSDXC |
Availability – In Stock |
৳ 16,299
Brands | Infinix |
---|---|
Model | lnfinix Hot 12 (4GB/128GB) |
Color | Legend White, Lucky Green, Origin Blue, Racing Black |
Warrenty | 1 Year Standard Official Warrenty |
There are no reviews yet.