NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, October 13 |
Status | Available. Released 2022, October 13 | |
BODY | Dimensions | 170.7 x 77.4 x 8.3 mm (6.72 x 3.05 x 0.33 in) |
Weight | 198 g (6.98 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz |
Size | 6.82 inches, 110.5 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
PLATFORM | OS | Android 12, XOS 12 |
Chipset | Mediatek MT6769Z Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
MAIN CAMERA | Dual | 50 MP, f/1.6, (wide), PDAF |
QVGA | ||
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
Features | Dual-LED flash | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | Yes (except 128/4 option) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired | |
5W reverse wired |
Infinix, Smart Phones & Tab
lnfinix Hot 20 (4GB/128GB)
Released 2022, October 13 |
198g, 8.3mm thickness |
Android 12, XOS 12 |
128GB storage, microSDXC |
Availability – In Stock |
৳ 14,999
Brands | Infinix |
---|---|
Model | lnfinix Hot 20 (4GB/128GB) |
Color | Fantasy Purple, Legend White, Sonic Black, Tempo Blue |
Warrenty | 1 Year Standard Official Warrenty |
There are no reviews yet.