NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2022, April 26 |
Status | Available. Released 2022, April 26 | |
BODY | Dimensions | 164.4 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
Weight | 184.5 g (6.49 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | AMOLED, 1000 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
PLATFORM | OS | Android 11, XOS 10.6 |
Chipset | Mediatek Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
MAIN CAMERA | Triple | 50 MP, f/1.6, (wide), 1/2.8″, 0.64µm, PDAF |
2 MP, f/2.4, (depth) | ||
QVGA | ||
Features | Quad-LED flash, HDR, panorama | |
SELFIE CAMERA | Single | 16 MP |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired | |
Infinix, Smart Phones & Tab
lnfinix Note 12 G88 (6GB/128GB)
Released 2022, April 26 |
184.5g, 7.9mm thickness |
Android 11, XOS 10.6 |
64GB/128GB storage, microSD XC |
Availability – In Stock |
৳ 17,999
Brands | Infinix |
---|---|
Model | lnfinix Note 12 G88 (6GB/128GB) |
Warrenty | 1 Year Standard Official Warrenty |
There are no reviews yet.